...
| Name | Description | Screens (Click to view) | ||||
|---|---|---|---|---|---|---|
| ID | Element ID (By declaring as "view_existing_claim", a corresponding database table column "c_view_existing_claim" will be created) Please see Form Element for more information about defining the ID and list of reserved IDs. | |||||
| Label | Element Label to be displayed to the end-user. | |||||
| Form | Target Form to be loaded.
|
UI
General
| Name | Description | Screens (Click to view) | ||
|---|---|---|---|---|
Reload SubForm when Parent Field value change? | Dynamically reload the subform when parent field value changes.
| |||
| Readonly | Determines if the element is editable. | |||
Display field as Label when read-only? | Displays the value of the element as plain text when an element is set to "Readonly". | |||
Display without frame? | Decorator option. Removes default styling applied to SubForm when checked. | |||
Collapsible? | Make the AJAX Subform collapsible. |
...