...
Figure 4: Properties of Popup Select Box
Figure 5: Properties - Edit Popup Select Box
| Name | Description |
|---|---|
| ID | Element ID |
| Label | Element Label |
| Data List | |
| Display Field | Option Label |
Figure 6: Properties - Advanced Options
| Name | Description |
|---|---|
| Default Value | Default Value (Must be the Option ID) |
| ID Field | Option ID |
| Multiple Selection | Multiple Selection Toggle |
| URL Request Parameters for Datalist | Dynamically filter the eventual listing for selection based on current form fields' values. |
| Validator | Attach Validator |
| Readonly | Determines if the element is editable |
| Display field as Label when readonly? | Displays the value of the element as plain text when element is set to "Readonly". |
| Select Button Label | Select Button Label |
| Popup Dialog Height | Popup Dialog Height in pixel |
| Popup Dialog Width | Popup Dialog Width in pixel |
| Workflow Variable | Name of the Workflow Variable to write the value of this element into. |


