...
| Name | Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Element ID (By declaring as "entries", a corresponding database table column "c_entries" will be created) | ||||||||||||
| Label | Element Label to be displayed to end user. | ||||||||||||
| Columns | The columns defined here must be correspondent to the Form chosen above.
|
...
Figure 4: Form Grid Properties - UI
| Name | Description | |||||
|---|---|---|---|---|---|---|
| Enable Sorting Feature | Determines if ordering of rows is to be enforce. | |||||
| Field ID for Sorting | Field to keep the ordering sequence; must correspond with a field id in the target form | |||||
| Form Submit Button Label (Normal Mode) | Label of the Submit button in normal mode | |||||
| Form Submit Button Label (Readonly Mode) | Label of the Submit button in read-only mode | |||||
| Popup Dialog Height | Specifies the height, in characters.
| |||||
| Popup Dialog Width | Specifies the width, in characters.
| |||||
| Readonly | Determines if the element is editable. | |||||
| Disable Add Feature | Determines if a new row can be added. | |||||
| Disable Delete Feature | Determines if a row can be removed. | |||||
| Delete confirmation message | Confirmation message when deleting a row. | |||||
| Show Row Numbering? | Shows numbering on the grid. |
Figure 5: Form Grid Properties - Validation & Data Binder
...
