...
Figure 2: Email Tool Properties - Email
| Name | Description | |||||
|---|---|---|---|---|---|---|
| From | Sender email address.
| |||||
| To (Specific email address) | Recipient fully qualified address. | |||||
| To (Participant ID) | ||||||
| CC | ||||||
| BCC | ||||||
| Subject | ||||||
| Message | ||||||
Participant ID(s) according to the process flow it resides in. Multiple values can be accepted by separating them with semicolons.
| ||||||
| CC | Fully qualified address is expected. Multiple values can be accepted by separating them with semicolons.
| |||||
| BCC | Fully qualified address is expected. Multiple values can be accepted by separating them with semicolons.
| |||||
| Subject | Email Subject. | |||||
| Message | Email Message. | |||||
| HTML Content? | Check if "Message" is intended to be a HTML content. | HTML Content? |
Figure 3: Email Tool Properties - Attachments
| Name | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Form | File attachment source form. | ||||||||
| Form Upload Fields | File attachment field ID(s) in the Form selected above. | ||||||||
| Files | This attribute allows one to define the file attachment freely by defining a system path or absolute URL. Files
|
