...
| Info | ||
|---|---|---|
| ||
User license determines on how many eventual users (sorted alphabetically) from your LDAP/AD can log in into login to the system. Make sure that you configure the plugin accordingly. |
...
| Name | Value |
|---|---|
| URL | ldap://IP_ADDRESS:389 |
Admin Username (Principal) | cn=admin,dc=joget,dc=org |
Admin Password (Credential) | admin |
Root DN | DC=joget,DC=org |
| Infowarning | ||
|---|---|---|
| ||
In case you have a misconfiguration and cannot login, you You can make use of the credential set above ( Admin Username (Principal) & Admin Password (Credential) ) to login as administrator into Joget Workflow if your mapping is not working properlythe administrator. |
| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User Base DN | User Base DN
| |||||||||||||||
User Import Search Filter | (objectClass=person)
| |||||||||||||||
Attribute Mapping - Username | cn | |||||||||||||||
Attribute Mapping - First Name | givenName | |||||||||||||||
Attribute Mapping - Last Name | sn | |||||||||||||||
Attribute Mapping - Email | ||||||||||||||||
Attribute Mapping - Status |
| |||||||||||||||
Attribute Mapping - Time Zone | 8 | |||||||||||||||
Attribute Mapping - Locale | en_US |
...