...
| Name | Description |
|---|
| ID | Element ID. (By declaring as "entries", a corresponding database table column "c_entries" will be created) |
| Label | Element Label to be displayed to end user. |
| Form | Target form for record editing. |
| Columns | The columns defined here must be correspondent to the Form chosen above. | Name | Description |
|---|
| Value | Field ID of the target form. Example: In "HR Expense Claim Entry" form, there are Form Elements with the ID "date", "category", "purpose", and "formattedAmount" | | Label | Column Label. | | Format Type | If you would like to format the returned value, you may make use of the format type. Available Format Types - Date - formats the field as date.
- Decimal - formats the field as decimal.
| | Width | Column width in characters. | | Readonly | Determines if the element column is editable. |
|

Figure 5: Advanced Grid Properties - UI
...