...
Name | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spreadsheet | Element ID of the form element. | ||||||||||||||||||||||||||
Label | Spreadsheet label/title. | ||||||||||||||||||||||||||
Columns | The spreadsheet column(s) is defined here.
|
...
...
Name | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spreadsheet | Element ID of the form element. | ||||||||||||||||||||||||||
Label | Spreadsheet label/title. | ||||||||||||||||||||||||||
Columns | The spreadsheet column(s) is defined here.
|
...