...
The easiest way to see how the Advanced Grid works is to use the existing built-in App Expenses Claims and create a new form to mimic an existing form in the app. Here are the steps:
| Steps | Screens (Click to view) |
|---|---|
|
|
Figure 1: Advanced Grid form element
...
| Name | Description | Screens (Click to view) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Element ID. (By declaring as "entries", a corresponding database table column "c_entries" will be created) | ||||||||||||||||||||||||
| Label | Element Label to be displayed to end user. | ||||||||||||||||||||||||
| Form | Target form for record editing. | ||||||||||||||||||||||||
| Columns | The columns defined here must be correspondent to the Form chosen above.
|
UI
Grid
| Name | Description | Screens (Click to view) |
|---|---|---|
| Search | Enable search capability within the grid data itself. | |
| Readonly | Determines if the element is editable. | |
| Disable Add Feature | Determines if a new row can be added. | |
| Disable Delete Feature | Determines if a row can be removed. | |
| Default Sorting Column Number (Start from 1) | Defines the column index to sort by default. This field accepts integers starting from 1 onwards only. Example: If the grid has 5 columns, inputting a "4" will sort the 4th column from the left in ascending order. | |
| Delete confirmation message | Confirmation message when deleting a row. | |
| Show Row Numbering? | Shows numbering on the grid. |
Editing
| Name | Description | Screens (Click to view) |
|---|---|---|
| Key to save cell | Keyboard key to use to determine when to save and move on to the next cell. | |
| Edit hint | Edit hint message. |
Paging
| Name | Description | Screens (Click to view) |
|---|---|---|
| Record Per Page | Paging Parameter - Record to show per Page | |
| Paging Options | Paging Parameter - Paging Options |
Validation & Data Binder
Validation
| Name | Description | Screens (Click to view) | |||||
|---|---|---|---|---|---|---|---|
| Validator | Attach a Validator plugin to validate the input value. Please see Form Validator.
| | |||||
| Unique Column | Column/Field ID to identify record ID. | ||||||
Min Number of Row Validation (Integer) | Min Number of Row Validation (Integer) | ||||||
Max Number of Row Validation (Integer) | Max Number of Row Validation (Integer) | ||||||
Error Message | Error message to be shown when row requirements set above is not met. |
Data Binder
| Name | Description | Screens (Click to view) |
|---|---|---|
Load Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. In this example, Multirow Form Binder is used to load data from other form. See list of available Form Binder . | |
Store Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. In this example, Multirow Form Binder is used to load data from other form. See list of available Form Binder . |
...