...
Figure 1 : Sample Spreadsheet Form Element in the Userview
Spreadsheet Properties
...
Main Properties
| Name | Description | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spreadsheet | Element ID of the form element. | Figure 2 : Spreadsheet Properties | |||||||||||||||||||||||||
| Label | Spreadsheet label/title. | ||||||||||||||||||||||||||
| Columns | The spreadsheet column(s) is defined here.
|
...
UI Properties
| Name | Description | |||||
|---|---|---|---|---|---|---|
| Enable Header Sorting? | Determines if users can sort spreadsheet data by column in ascending or descending order. | Figure 3 : UI Properties | ||||
| Data Order Field ID | Field to keep the ordering sequence. Must correspond with a field id in the target form. | |||||
| Readonly | Defines if the entire spreadsheet is editable. | |||||
| Disable Add Feature | Determines if a new row can be added. | |||||
| Disable Delete Feature | Determines if a row can be removed. | |||||
| Show Row Numbering? | Show additional column on the leftmost to denote numbering.
| |||||
| Number of columns to fixed on left | Allows to specify the number of fixed (or frozen) columns on the left of the table. Default Value: 0 | |||||
| Number of spare rows | Number of spare row to be added automatically after lines with values.
| |||||
| Custom Settings (JSON) | Refer to plugins and APIs from https://handsontable.com/docs/6.2.2/tutorial-introduction.html for more customizations. Example:
|
Validation & Data Binder Properties
| Name | Description | ||||||
|---|---|---|---|---|---|---|---|
| Validator | Attach a Validator plugin to validate the input value. Please see Form Validator.
| Figure 4: Validation & Data | |||||
| Min Number of Row Validation (Integer) | Defines the minimum number of rows required for input. | ||||||
| Max Number of Row Validation (Integer) | Defines the maximum number of rows possible for input. | ||||||
| Error Message | Error message to be shown when row requirements set above is not met. | ||||||
| Load Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. | ||||||
| Store Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. |
...
