...
| Name | Description | Screens (Click to view) | |||||
|---|---|---|---|---|---|---|---|
| Validator | Attach a Validator plugin to validate the input value. Please see Form Validator.
| Figure 4: Validation & Data | |||||
| Min Number of Row Validation (Integer) | Defines the minimum number of rows required for input. | ||||||
| Max Number of Row Validation (Integer) | Defines the maximum number of rows possible for input. | ||||||
| Error Message | Error message to be shown when row requirements set above is not met. | ||||||
| Data Binder | |||||||
| Load Binder | Option by Empty by default. Grid dataAn empty binder means the spreadsheet records will be saved/loaded inas JSON format in its defined database cellthe parent form & database table.See the list of available Form Binders. Recommended to use Multirow Form Binder so that each record are saved into a child table via a subform. | ||||||
| Store Binder | Option Empty by default. Grid dataAn empty binder means the spreadsheet records will be saved/loaded inas a JSON format in its defined database cellthe parent form & database table.See the list of available Form Binders. Recommended to use Multirow Form Binder so that each record are saved into a child table via a subform. | ||||||
Supported Formula Functions
...