...
| Name | Description | Screens (Click to view) | |||||
|---|---|---|---|---|---|---|---|
| Custom ID | Item link slug. Optional field.
| Figure 1: Task Delegation Properties Figure 2: Sample Task Delegation in runtime | |||||
| Label | The userview menu label. | ||||||
| Configuration Mode | Authority to perform delegation.
| ||||||
| Reassignment Mode | Scope of delegation.
| ||||||
| Allowed Apps | List of Apps that can be chosen in creating delegation record.
| ||||||
| Allowed Processes | List of Processes based on the Allowed Apps above that can be chosen in creating delegation record.
|
UI
List
Figure 3: Properties - UI (List)
| Name | Description | Screens (Click to view) |
|---|---|---|
| Name | Description | |
| Date Display Format | Date display format to be used when editing/adding record. Please refer to http://docs.jquery.com/UI/Datepicker/formatDate for the format. | Figure 3: UI - List Properties |
| Button Position | Button position on the list.
| |
| Selector Type |
| |
| Selector Position |
| |
| New Record Button Label | New Record Button Label to show in listing. | |
| Edit Link Label | Edit Link Label to show in listing. | |
| Delete Button Label | Delete Button Label to show in listing. | |
| Custom Header | Custom Header in HTML to show in listing. | |
| Custom Footer | Custom Footer in HTML to show in listing. |
...
Figure 4: Properties - UI (Add)
| Name | Description | Screens (Click to view) |
|---|---|---|
| Cancel Button Label | Cancel button label in add new record form. | Figure 4: UI - Add Properties |
| Save Button Label | Save button label in add new record form. | |
| Message to show after Form saved | Message to show after form is saved | |
| Custom Header | Custom Header in HTML to show in add new record form. | |
| Custom Footer | Custom Footer in HTML to show in add new record form. |
...
