...
| Name | Description | Screens (Click to view) |
|---|---|---|
| Cancel Button Label | Cancel button label in add new record form. | Figure 4: UI - Add Properties |
| Save Button Label | Save button label in add new record form. | |
| Message to show after Form saved | Message to show after form is saved | |
| Custom Header | Custom Header in HTML to show in add new record form. | |
| Custom Footer | Custom Footer in HTML to show in add new record form. |
Edit
| Name | Description | Screens (Click to view) |
|---|---|---|
| Readonly | If checked, effectively, the form will be rendered as read only and not editable anymore. | Figure 5: UI - Edit Properties |
| Display Fields as Label when in Readonly? | When the form is in read only form, determines if values should be displayed as it is (label form) instead of being bounded in original input form. | |
| Back Button Label | Back button label in edit record form. | |
| Save Button Label | Save button label in edit record form. | |
| Message to show after Form saved | Message to show after Form is saved | |
| Custom Header | Custom Header in HTML to show in edit record form. | |
| Custom Footer | Custom Header in HTML to show in edit record form. |
...