Table of Contents
Introduction
| English |
|---|
| Generate CRUD function will generate a Userview CRUD Menu item and append it in a new Userview category into an existing Userview. |
Figure 1: Example of Userview category created from Generate CRUD
Figure 2: Example of CRUD User view Menu created from Generate CRUD
Figure 3: Screenshot showing Generate CRUD plugin in Generate App function
Figure 1: Example of Userview category created from Generate CRUD
Options
| Name | Description | Screen (Click to view)||
|---|---|---|---|
| Category Label | Category label of the new Userview category to be appended into the target Userview below. | ||
| Menu Label | CRUD menu label. | ||
| Datalist | Choose an existing Datalist to associate it with the new CRUD menu item.
| ||
| Userview | Choose a Userview to append the new Userview category into.
|
Advanced Options
| Name | Description | Screen (Click to view)|
|---|---|---|
| Menu ID | CRUD Userview menu Custom ID | |
| Show Delete Button? | Customize CRUD behavior to show the delete button. | |
| Show Row Count? | Customize CRUD behavior to show the row count. |
Create New Datalist Options
| Name | DescriptionScreen (Click to view) | ||
|---|---|---|---|
| Datalist ID | Datalist ID | ||
| Datalist Name | Datalist Name | ||
| Choose Columns | Select Columns to be displayed in Datalist.
|
Create New Userview Options
| Name | Description |
|---|
| Userview ID | Userview ID |
| Userview Name | Userview Name |
| Userview Description | Userview Description |
How to use Generate CRUD
Widget Connector url https://www.youtube.com/watch?v=WXvH5EMl5TU&list=PLFOgRDg2hmNJlDtuH1agql6GmNx4YLmJH&index=3









