...
| Name | Description |
|---|---|
| ID | Form ID. |
| Name | Form name. |
| Table Name | Table name. |
| Description | Description of what the form intends to do. This is meant for developer/admin consumption only to describe the purpose of this element. |
Figure 2: Form Builder Properties
| Name | Description | ||
|---|---|---|---|
| Load Binder | The Load Binder is responsible to populate the form data. By default, Workflow Form Binder is the default binder used to return data from submitted forms. | ||
| Store Binder | The Store Binder is responsible to store the form data. By default, Workflow Form Binder is the default binder used to store data from submitted forms.
| ||
| Permission | Manage the permission on who to see this section. See Permission Control. | ||
| Unauthorized Message | Message to be shown when permission is defined. | ||
| Post Processing Tool | Tool to run based on event below. See Map Tools to Plugins for the list of plugins. Info | | |
| |||
| Run Tool on |
|
...
