...
Configure Hedera Mint Token Tool
| Name | Description | |
|---|---|---|
| Operator ID | Paste in your operator account ID, according to the selected network typeSee Hedera Default Backend Configuration. | |
| Operator Key | Paste in your operator account private key, according to the selected network type.||
| Network Type Select the network you are working on:
Note | | |
|
Token Properties
| Name | Description | |||||
|---|---|---|---|---|---|---|
| Form | Select a form to retrieve minting data from. All fields from the selected form will be made available for field mapping in the sections below. | |||||
| Minting Account | ||||||
| Account ID | The account to mint the token. This account is set as the treasury account by default. | |||||
| Account Mnemonic Phrase | This is the minter account's secret key required in order to perform actions with the minter's account. Only accepts Hash Variable that points to the minter's encrypted stored mnemonic phrase.
| |||||
| Minting Configuration | ||||||
| Token ID Handling | Select the action to perform:
| |||||
...