Panel |
---|
borderColor | green |
---|
borderWidth | 1 |
---|
titleBGColor | #ddffcc |
---|
borderStyle | solid |
---|
title | Definition |
---|
|
Advanced Grid is best described as a Grid with rich inline editing transformation. Depending on the target field, the Advanced Grid element would mimic the original target type for accurate and richer data entry capability. |
Panel |
---|
borderColor | purple |
---|
borderWidth | 1 |
---|
titleBGColor | #ddccff |
---|
borderStyle | solid |
---|
title | New Feature |
---|
|
This feature has been enhanced in Joget Workflow v6. - Column format type.
- Populating default value from target form.
- Default sorting column number.
|

Figure 1: Advanced Grid form element
...
Name | Description |
---|
ID | Element ID. (By declaring as "entries", a corresponding database table column "c_entries" will be created) |
Label | Element Label to be displayed to end user. |
Form | Target form for record editing. |
Columns | The columns defined here must be correspondent to the Form chosen above. Name | Description |
---|
Value | Field ID of the target form. Example: In "HR Expense Claim Entry" form, there are Form Elements with the ID "date", "category", "purpose", and "formattedAmount" | Label | Column Label. | Format Type | If you would like to format the returned value, you may make use of the format type. Available Format Types - Date - formats the field as date.
- Decimal - formats the field as decimal.
| Width | Column width in characters. | Readonly | Determines if the element column is editable. |
|

Figure 5: Advanced Grid Properties - UI
...