Introduction
Dashboard menu displays multiple userview menus from the selected Userview in a resizable grid layout.
Dashboard Properties
Configure Dashboard
| Name | Description | Screens (Click to view) |
|---|---|---|
| id | Menu element unique id. Userview will use this id in the URL for the menu if the Custom ID is empty. | Figure 1: Dashboard Properties Figure 2: Sample Dashboard in runtime |
| Custom ID | Item link slug. Optional field. Unique field Ensure that value defined here is unique to other userview menus in the app, since the first matching/conflicting ID will take precedence in page loading. | |
| Label | The userview menu label. You can add Font Awesome Icons into your menu labels. | |
| Configuration Mode |
|
UI
| Name | Description | Screens (Click to view) |
|---|---|---|
| Default Portlet Width (Column) | Number of columns to show by default. | Figure 3: UI Properties |
| Default Min Grid Cell Height (px) | Minimum height for each portlet. | |
| Resizable | Determines whether end user should be able to resize the portlets. | |
| Auto Adjust Portlet Height | When checked, portlet height will be automatically adjusted optimally according to its content. | |
| Custom Header | Custom HTML to be placed before the portlets. | |
| Custom Footer | Custom HTML to be placed after the portlets. |
Advanced
| Description | Screens (Click to view) | |
|---|---|---|
| Customize Portlet Setting | You can configure each of the portlet in terms of positioning, dimension, etc. Only applicable when "Using Userview" option for "Configuration Mode" field is selected. | Figure 4: Advanced Properties |
Performance & Offline
Cache Settings
Name | Description |
|---|---|
| Scope | Caching options are:
|
| Duration (s) | Duration in seconds to cache content, defaults to 20 seconds if applicable. |
Read more at Performance Improvement with Userview Caching.
PWA Offline Settings
Note: PWA Offline support is dependent on the theme used.
Name | Description |
|---|---|
| Enable cache for offline support | Enable caching for offline support, usually set for use on mobile browsers. |