This form load binder plugin allows you to load data of an address directly from the Cardano blockchain into a form.
This plugin can be used at the form level or at the form section level.
| Name | Description |
|---|---|
| Network Type | Select the network to perform transactions on:
"Mainnet" uses assets with actual monetary value. Please use "Testnet" for testing purposes. |
| Backend Service | Select the backend service you wish to use to execute your blockchain queries/transactions with:
|
| Blockfrost Project Key | This property will only appear when Backend Service is Blockfrost. Paste in your generated mainnet/testnet project API key. See blockfrost.io. |
| GraphQL Endpoint URL | This property will only appear when Backend Service is Custom GraphQL API. Paste in the GraphQL endpoint URL of your choice. |
| Account Address | The account's base address to load data for. Typically a Hash Variable is used here. |
| Name | Description | ||||||
|---|---|---|---|---|---|---|---|
| ADA Balance | The current available ADA balance in the account. | ||||||
| Asset Balances |
| ||||||
| Account Type | The address type of this account. To learn more about Cardano address types, see this article here. |