Figure 1: Screenshot highlighting columns added in Datalist Builder
Figure 2: Column Properties
Name | Description | |
---|---|---|
Name | Column name
| |
Label | Column label. | |
Sortable | When checked, user will be able to sort the data list using this column. | |
Hidden | When checked, this column will not be shown/visible to the end users but will still be rendered in the background. | |
Exclude in export? | When checked, this column will not show up when user export them by clicking on the export links at the bottom of the list. | |
Width | Width of the column in characters.
| |
Inline Style | Column inline styling in CSS.
|
Figure 3: Column Properties - Action Mapping
Name | Dscription |
---|---|
Action |
Figure 3: Column Properties - Formatter
Name | Dscription |
---|---|
Formatter |