
| Name | Description |
|---|---|
Report ID | The ID of the Report. |
| Report Name | Name of the Report. |
| Description | Description of the Report. |

| Name | Description |
|---|---|
| Paper Size (mm) | Default is A4 size. Available Options:
|
| Width (mm) | Page Width. Available when Paper Size is set to Customize Paper. |
| Height (mm) | Page Height. Available when Paper Size is set to Customize Paper. |
| Orientation | Default is Portrait. Available Options:
|
| Margins (mm) | Default is Normal. Available Options:
|
| Left Margin (mm) | Left Margin of the Page. Available when Margins is set to Customize Margin. |
| Right Margin (mm) | Right Margin of the Page. Available when Margins is set to Customize Margin. |
| Top Margin (mm) | Top Margin of the Page. Available when Margins is set to Customize Margin. |
| Bottom Margin (mm) | Bottom Margin of the Page. Available when Margins is set to Customize Margin. |
| Background Image | Upload Background image for the report. |
| Background Image Type |
|
| Background Color | Choose the color through the color picker. |