This process tool plugin allows you to mint fungible and non-fungible tokens (NFT) on the Hedera DLT.
|
| Name | Description | |
|---|---|---|
| Operator ID | Paste in your operator account ID, according to the selected network type. | |
| Operator Key | Paste in your operator account private key, according to the selected network type. | |
| Network Type | Select the network you are working on:
|
| Name | Description | |
|---|---|---|
| Form | Select a form to retrieve minting data from. All fields from the selected form will be made available for field mapping in the sections below. | |
| Minting Account | ||
| Account ID | The account to mint the token. This account is set as the treasury account by default. | |
| Account Mnemonic Phrase | This is the minter account's secret key required in order to perform actions with the minter's account. Only accepts Hash Variable that points to the minter's encrypted stored mnemonic phrase.
| |
| Minting Configuration | ||
| Token ID Handling | Select the action to perform:
| |
This configuration tab will only appear when Token ID Handling property is Create New Token.
| Name | Description | |
|---|---|---|
| Mint Type | Select the type of token to mint:
| |
| Token Name | The token name (e.g.: MyFirstToken). | |
| Token Symbol | Typical 3 to 5 characters long, and all letters in UPPERCASE. | |
| Token Memo | A short publicly visible description about the token. | |
| Amount To Mint | This property will only appear when Mint Type is Fungible Token. Amount of fungible tokens to mint.
| |
| Token Decimals | This property will only appear when Mint Type is Fungible Token. The number of decimal places a token is divisible by. If Amount To Mint has decimal places exceeding the configured token decimals, the exceeded numbers are ignored. | |
| IPFS Content ID | This property will only appear when Mint Type is Non-fungible Token. The IPFS content ID of the file after uploading your file to IPFS. This value will be attached as the NFT metadata. | |
| Token Max Supply | For Fungible Token, this defines the maximum number of tokens that can ever be in circulation. For Non-fungible Token, this defines the maximum number of NFTs (serial numbers) that can ever be minted. This value can never be changed after mint.
|
This configuration tab will only appear when Token ID Handling property is Mint More Token.
| Name | Description |
|---|---|
| Mint Type | Select the type of token to mint more of:
|
| Token ID | The token ID of the token you wish to mint more of. |
| Additional Amount To Mint | This property will only appear when Mint Type is Fungible Token. Amount of fungible tokens to mint and add to the existing supply. |
| IPFS Content ID | This property will only appear when Mint Type is Non-fungible Token. The IPFS content ID of the file after uploading your file to IPFS. This value will be attached as the NFT metadata. |
This configuration tab will only appear when Token ID Handling property is Create New Token.
| Name | Description | |
|---|---|---|
| Treasury Account | This account will receive the specified initial supply and any additional tokens that are minted. Defaults to Minter. | |
| Admin Key | The key which can perform token update and token delete operations on the token. The admin key has the authority to change:
It can also update the treasury account of the token. Selections available are:
| |
| Freeze Key | The key which can freeze or unfreeze any accounts from transacting with this token. Selections available are:
| |
| Wipe Key | The key which can wipe the token balance of an account. Selections available are:
| |
| KYC Key | The key which can grant or revoke KYC to any account to participate in any interactions with this token. Selections available are:
| |
| Pause Key | The key that has the authority to pause or unpause overall interactions with this token. Selections available are:
| |
| Supply Key | The key which can change the total supply of a token. Selections available are:
| |
| Fee Schedule Key | The key which can change the token's custom fee schedule. Selections available are:
|
This configuration tab will only appear when Token ID Handling property is Create New Token.
| Name | Description |
|---|---|
| Form | Select a form to store the token data to. All fields from the selected form will be made available for field mapping in the section below. |
| Field Mapping | |
| Token ID | The unique identifier of a token. This value will be stored as the record ID of the chosen form. |
| Token Type | Indicates if this is a Fungible Token or Non-fungible Token. |
| Token Name | The token name. |
| Token Symbol | The token symbol. |
| Minting Account | The account that minted this token. |
| Is Testnet Flag | To indicate if this minted token belongs to the mainnet or testnet. |
This configuration tab will only appear when Mint Type property is Non-fungible Token.
| Name | Description |
|---|---|
| Form | Select a form to store the NFT data to. All fields from the selected form will be made available for field mapping in the section below. |
| Field Mapping | |
| NFT Serial Number | The unique serial number of the minted NFT. |
| Associated Token ID | The token ID that this NFT belongs to. |
| Minting Account | The account that minted this NFT. |
| Is Testnet Flag | To indicate if this NFT belongs to the mainnet or testnet. |
Name | Description |
|---|---|
| Is Transaction Validated | To indicate if this transaction has been successfully validated. |
| Consensus Timestamp | To store the timestamp of when the majority of the network members received the transaction. At this point, the transaction becomes final and verifiable. |
| Transaction ID | To store the transaction ID of the transaction performed. |
| Transaction Explorer URL | To store an auto-generated URL to see transaction details on a public ledger explorer. Default is Hashscan. |