
Figure 1: UI Properties
| Name | Description |
|---|---|
| Id | ID of the UI |
| Name | Name of the UI |
| Theme | Select a theme to render the UI |
| Description | UI description is meant for developer/admin consumption only to describe the purpose of this element. |
| Category | Category of the Application |
| Thumbnail | Thumbnail for the Application |

Figure 2: UI Advance Properties
| Name | Description |
|---|---|
| Favicon URL | URL for Favicon |
| Logo URL | URL for Logo |
| Disable Profile | Disable profile tab in the UI |
| User Image | Set Users profile image |
| Inbox | Inbox of assignments for the application |
| Home Icon URL | URL for Home Icon |
| Shortcut Link Label | Name of the Shortcut Link |
| Shortcut | Set a shortcut link |
| User Menu Shortcut | Shortcuts for logged-in users |
| Enable Responsive Switch in Mobile Device | Toggle to make the current UI mobile friendly |
| Remove Auto Titles from Process/Assignment form? | Toggle to remove the auto titles function |
| Home Banner | Insert Home banner here |
| Custom CSS | Insert custom CSS for the UI |
| Custom Javascript | Insert custom JavaScript for the UI |
| Subheader | Insert subheader HTML here |
| Subfooter | Insert subfooter HTML here |
| Disable Help Guide Feature? | Toggle to disable the feature |

Figure 3: Progressive Web App (PWA) Settings
| Name | Description |
|---|---|
| Disable Progressive Web App (PWA) Support | Toggle PWA Support |
| Disable Web Push Notifications | Toggle Web Push Notifications |
| Additional URLs to Cache | Cache URLs for offline support |

Figure 4: UI Properties - Login Page UI
| Name | Description |
|---|---|
| Login Page Background | Set application login page background image here. |
| Custom HTML (Before Login Form) | HTML code is expected here. |
| Custom HTML (After Login Form) | HTML code is expected here. |

Figure 5: UI Properties - Configure Permission
| Name | Description | ||
|---|---|---|---|
| Hide this UI in App Center? | When checked, this particular UI will not appear in the App Center's listing. | ||
| Permission Type | Manage the permission on who to see this UI. See Permission Control. | ||
| Temporarily disable permission checking for testing? | When checked, all permission set to UI and UI Category will be bypassed. This is a convenient option for app designer to gain access to all menus for testing.
A red colored label/icon denoting "Permission disabled for testing" will appear on the UI in the App Center as well as in the UI runtime itself.
|