|
This is a new feature in Joget DX 8. |
The UI Builder now suggests an ID to a Page Component based on the Label you have entered for that element. (Figure 1)

Figure 1
This is a new feature in Joget DX 8. |

Figure 7: AJAX & Events - Event Listening
| Name | Description |
|---|---|
| Component Object | The object that will be listening for an event. This field will dynamically show selectable options depending on the page components used. e.g: if there is a page component called manage meeting in the page, it will automatically show up in this field's select box.
|
| Event Name | Custom Event Name. |
| Matched Action | Action to be listened for.
|
| Add row | Adds another row for another event |

Figure 8: AJAX & Events - Event Triggering
| Name | Description |
|---|---|
| Event Name | Custom Event Name |
| Trigger Method | The method used to trigger an event.
|
| Parameter Name | Custom Parameter Name. |
| Operator | Logical Operator to be used in evaluating "Parameter" against "Value"
|
| Value | The value that the Parameter will be compared to. |
| When Not Match Trigger Event Name | Event Name when/if the logical operation is not satisfied. |
| Add row | Add another row for another event. |
Some UI Elements will be made available as Page Components. |
List of Page Components
List of Exclusive Page Components
List of Page Components in UI Elements