Delete allows one to erase the database record of the matching record ID. |
This feature has been enhanced in Joget Workflow v6. |

Figure 1: Screenshot highlighting Delete Action in Datalist

Figure 2: Screenshot highlighting Delete Action in action placeholder in Datalist Builder

Figure 3: Screenshot highlighting Delete Action in bulk action placeholder in Datalist Builder

Figure 4: Delete Action Properties
| Name | Description | ||
|---|---|---|---|
| Label | Link / Button label.
| ||
| Form | Formto lookup to for record deletion. | ||
| Confirmation Message | Confirmation message before performingaction. | ||
| Delete Associated Grid Data? | If checked, grid elements found in the target form will have its data deleted as well.
| ||
| Delete Associated Child Form Data? | If checked, child elements found in the target form will have its data deleted as well.
| ||
Delete Files? | If checked, uploaded files found in the target form will be deleted as well.
| ||
AbortRelated Running Processes? | If checked, active process instance associated with the record ID will be aborted.
|

Figure 5: Delete Action Properties - Visibility Control
| Name | Description |
|---|---|
| Rules | Controls on when the action should appear. |