QR Code allows users to generate different format types of QR Code
Figure 1: QR Code Properties
| Name | Description |
|---|---|
Format |
|
| URL | Note This field will only be displayed if the following fields was selected in the Format field:
|
| Title | Note This field will only be displayed if the following fields was selected in the Format field:
|
Note This field will only be displayed if the following fields was selected in the Format field:
| |
| Latitude | This field will only be displayed if the GeoInfo was selected in the Format field |
| Longitude | This field will only be displayed if the GeoInfo was selected in the Format field |
| BIC | This field will only be displayed if the Girocode was selected in the Format field |
| Name | Note This field will only be displayed if the following fields was selected in the Format field:
|
| IBAN | This field will only be displayed if the Girocode was selected in the Format field |
| Amount | This field will only be displayed if the Girocode was selected in the Format field |
| Purpose Code | This field will only be displayed if the Girocode was selected in the Format field |
| Reference | This field will only be displayed if the Girocode was selected in the Format field |
| Hint | This field will only be displayed if the Girocode was selected in the Format field |
| Value | Note This field will only be displayed if the following fields was selected in the Format field:
|
| Name | This field will only be displayed if the KddiAu was selected in the Format field |
| Address | Note This field will only be displayed if the following fields was selected in the Format field:
|
This field will only be displayed if the KddiAu was selected in the Format field | |
This field will only be displayed if the KddiAu was selected in the Format field | |
This field will only be displayed if the KddiAu was selected in the Format field | |
| Telephone | Note This field will only be displayed if the following fields was selected in the Format field:
|
| Telephone | This field will only be displayed if the KddiAu was selected in the Format field |
| Telephone | This field will only be displayed if the KddiAu was selected in the Format field |
| Number | Note This field will only be displayed if the following fields was selected in the Format field:
|
| Subject | Note This field will only be displayed if the following fields was selected in the Format field:
|
| Company | This field will only be displayed if the VCard was selected in the Format field |
| Website | This field will only be displayed if the VCard was selected in the Format field |
| Note | This field will only be displayed if the VCard was selected in the Format field |
| SSID | This field will only be displayed if the Wifi was selected in the Format field |
| Authentication | This field will only be displayed if the Wifi was selected in the Format field |
| Password | This field will only be displayed if the Wifi was selected in the Format field The following are the available options:
|
| Hidden? | This field will only be displayed if the Wifi was selected in the Format field If checked, the Password will be hidden |
| Height | Height of the QR Code Example 10px |
| Alignment |
|
| Margin Bottom | Bottom Margin of the QR Code Example 10px |
