Introduction
The Grid enables one to capture structured and related data.
Get Started
The easiest way to see how the Grid works are to use the existing built-in App Expenses Claims. Here are the steps:
Steps | Screens (Click to view) |
---|---|
| Figure 1 |
Figure 1: Screenshot highlighting Grid in sample HR Expenses Claim app
Grid Properties
Edit Grid
Name | Description | Screen (Click to view) |
---|---|---|
ID | Element ID (By declaring as "approval_comments", a corresponding database table column "c_approval_comments" will be created) | |
Label | Element Label to be displayed to the end-user. | |
Options | Column definition and column label. The column name is defined in the value column whereas the corresponding label is defined in the label column. |
UI & Validation
Name | Description | Screen (Click to view) |
---|---|---|
Readonly | Determines if the element is editable. | |
Validator | Attach a Validator plugin to validate the input value. Please see Form Validator. When will validation takes place? Validation will takes place whenever form is submitted except when it is submitted as "Save as Draft". | |
Min Number of Row Validation (Integer) | Min Number of Row Validation (Integer) | |
Max Number of Row Validation (Integer) | Max Number of Row Validation (Integer) | |
Error Message | Error message to be shown when row requirements set above is not met. |
Data Binder
Name | Description | Screen (Click to view) |
---|---|---|
Load Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. In this example, Multirow Form Binder is used to load data from another form. | |
Store Binder | Option by default. Grid data will be saved/loaded in JSON format in its defined database cell. |
Data Binder - Multirow Form Binder
Name | Description | Screen (Click to view) |
---|---|---|
Form | Form to store to or load from | |
Foreign Key | Foreign Key for records lookup. |